YOUTH REGISTRATION STATUS 2025
Below is a table indicating registration availability as of February 1, 2025 @ 8:00 am. Please refer to the table before attempting to register, to ensure there is a program available for your child. Please note that we may create more teams where wait lists are long enough.
| Open registration |
Full division |
Open wait list* |
Full wait list* |
Closed registration |
|
| U6 – Coed (2019, 2020, 2021) | X | X | |||
| U6- Girls (2019, 2020, 2021) | X | X | |||
| U8 – Co-ed (2017, 2018) | X | X | |||
| U8 – Girls (2017 & 2018) | X | ||||
| U10 – Co-ed (2015 & 2016) | X | X | X | ||
| U10 – Girls (2015 & 2016) | X | ||||
| U12 – Co-ed (2013 & 2014) | X | X | X | ||
| U12 – Girls (2013 & 2014) | X | ||||
| U14 – Co-ed (2011 & 2012) | X | X | |||
| U14 – Girls (2011 & 2012) | X | ||||
| U16 – Co-ed (2009 – 2010) | X | X | |||
| U16/U18 – Girls (2007 – 2010) | X | X | |||
| U19 – Co-ed (2006, 2007, 2008) | X | ||||
| Women | |||||
| Men |
*Those who are on the wait list will be notified within 2 weeks if room becomes available.
