YOUTH REGISTRATION STATUS 2026
Below is a table indicating registration availability as of January 24, 2026 @ 8:00 am. Please refer to the table before attempting to register, to ensure there is a program available for your child. Please note that we may create more teams where wait lists are long enough.
| Open registration |
Full division |
Open wait list* |
Full wait list* |
Closed registration |
|
| U6 – Coed (2020, 2021, 2022) | X | ||||
| U6- Girls (2020, 2021, 2022) | X | ||||
| U8 – Co-ed (2018, 2019) | X | X | |||
| U8 – Girls (2018, 2019) | X | X | |||
| U10 – Co-ed (2016, 2017) | X | ||||
| U10 – Girls (2016, 2017) | X | ||||
| U12 – Co-ed (2014 & 2015) | X | ||||
| U12 – Girls (2014 & 2015) | X | ||||
| U14 – Co-ed (2012 & 2013) | X | ||||
| U14 – Girls (2012 & 2013) | X | X | |||
| U16 – Co-ed (2010 – 2011) | X | ||||
| U16/U18 – Girls (2008 – 2011) | X | ||||
| U19 – Co-ed (2007, 2008, 2009) | X | X | |||
| Women | |||||
| Men |
*Those who are on the wait list will be notified within 2 weeks if room becomes available.
